Advantages :
1.Germany Smart Punch Hitting System
2.Smart Bar Busbar 3D Drawing and Managing Software (MES)
3.Fully Automatic Multi Bar Loading System
4.Germany Multi Tools
5.On-Line Video Training
6.Remote Diagnosis and Service
7.Link to 3D Busbar Storing Machine Directly
8.Optimizing Cutting and Production Monitoring
9.Optional Function Laser Marking, Tapping and Chamfering
Main Technical Parameters
Description | Unit | IMAC-CENTER 80 |
Press Force | Punch Unit | KN | 800 |
Shear Unit | KN | 800 |
Punching Pressure | Bar | 280 |
Hydraulic Station | Servo Valve Control, Hydraulic Oil 400L Viscosity 46 |
Workpiece Processing Capacity |
|
|
Width | mm | 15-300mm |
Width | mm | 3-20mm |
Length | mm | 30-6000mm |
Min Oddment Length | mm | 70mm |
Max Hole Diameter | mm | 60mm |
Tool Stations | pc | 24(Optional 36) |
Position Speed | m/min | 80 |
Acceleration of Axis Speed | m/s2 | 8 |
Position Accuracy | mm | +/- 0.05mm |
Length Way Accuracy | mm | +/-0.10mm/6m |
Max Hit Speed | HPM | 200 |
Control Axis |
| 4-6 |
CNC Control |
| SIEMENS |
Control Computer |
| Industrial Windows Computer |
Max Hole Punch Size | mm | 32 |
Max Busbar Size (W*H) | mm | 6000x300x20mm |
Electric Standard | kw | According to VDE |
Safety |
| As per CE Standard |
Main Configuration:
Control Section |
No. | Name | Brand Name |
1 | PLC | SIEMENS |
2 | Sensor | SIEMENS |
3 | Control Button | SIEMENs |
4 |
|
|
5 | All-In-One Computer | BEIENE |
6 | AC Contactors | SIEMENS |
7 | Circuit Breaker | SIEMENS |
8 | Servo Motors | SIEMENS |
9 | Servo Drivers | SIEMENS |
10 | Design and Program 3D Software | Smart Bar |
Transmission System |
No. | Name | Brand Name |
1 | Precision Linear Guide Rail | Taiwan HIWIN |
2 | Precision Ball Screw | TBI |
3 | Bearing | Japan NSK |
Hydraulic Section |
No. | Name | Illustration |
1 | Solenoid valve | Italy Atos |
2 | High Pressure Tube | Germany |
3 | High Pressure Oil Pump | USA Albert |
Exhibition Photos

Shipment

Certifications
